|
Mental Health America |
|
of Hendricks County |
![]() |
2002 Statement of Accounts |
|
|
2001 Actual |
2002 Budget |
|
| EXPENSES | ||
| Salaries | 52,225 | 53,269 |
| Employee Benefits | 3,761 | 4,200 |
| Professional fees | 730 | 1,200 |
| Postage | 1,231 | 1,500 |
| Facility Repairs | 0 | 200 |
| Utilities/Rent | 9,333 | 9,200 |
| Printing | 808 | 1,200 |
| Travel | 1,203 | 1,700 |
| Supplies | 1,121 | 1,530 |
| Conferences | 1,294 | 1,000 |
| Individual Assist. | 0 | 100 |
| Payment to Affil. | 10,686 | 11,000 |
| In Kind | 17,757 | 20,000 |
| Gen. Operating | 37,338 | 35,000 |
| Equipment | 2,629 | 2,500 |
| Allow Dep. | 700 | 700 |
| Total | 140,998 | 144,299 |
| INCOME | ||
| United Way | 56,735 | 72,294 |
| UW Donor Choice | 9,617 | 9,000 |
| Cont./Fundraising | 28,908 | 16,000 |
| In-Kind | 17,757 | 22,000 |
| Program Fees | 23,580 | 18,000 |
| Other Revenue | 6,696 | 8,000 |
| Total | 143,293 | 145,299 |
| Over/Under Budget | 2,295 | 1,000 |
© 2003 Mental Health America of Hendricks County All Rights Reserved